Pages

Monday 20 November 2017

H&H AUCTIONS - STILL INTERESTED? MAKE AN OFFER

 
Top seller at our IWM Duxford auction this week, which grossed in excess of £2,300,000, was the 1966 Jaguar E-Type 4.2 Roadster that graced the catalogue cover. Implicated in the ‘one-armed bandit murder’ that inspired the film ‘Get Carter’ and warranted to have covered just 49,000 miles, it made £155,250.
Towering above the other entries in the auction hall, the beautifully restored 1943 International Harvester M5 Half-Track Personnel Carrier attracted global interest. Estimated at £90,000 - £110,000, it sold for £138,000 on the new H&H Online bidding platform.
Rescued from a garage in North Yorkshire where it had lain since the 1970s, the extremely rare, right-hand drive 1954 Mercedes-Benz 300b ‘Adenauer’ Cabriolet soared past its £50,000 - £70,000 to fetch £106,904.
All nine cars entered from a private Irish collection found new homes including the ultra-low mileage 1968 Hillman Imp Californian which commanded a record-breaking £21,160. The eight-car strong 'Old Hall Collection' was a sell-out too.
The sale rate currently stands at 68% with several post-auction deals pending. If you are quick you could still secure one of the following cars. Those listed below are still open to offers within a sensible range of their pre-auction estimates. 
Please do not hesitate to contact us if you would like further information on any of the unsold lots
STILL INTERESTED? MAKE AN OFFER
1965 Jaguar E-Type
£100,000 - 120,000
VIEW LISTING
1960 Austin-Healey 3000
£35,000 - 45,000
VIEW LISTING
1986 Porsche 911 Turbo
£70,000 - 80,000
VIEW LISTING
1959 Jaguar XK150 SE | £70,000 - 80,000 | VIEW
1954 Sunbeam Talbot 90 MKIIa DHC | £9,000 - 11,000 | VIEW
1956 Land Rover 107  | £9,000 - 10,000 | VIEW 
1953 Jaguar XK120 DHC | £90,000 - 110,000 | VIEW
1973 Fiat 500 Abarth Evocation | £11,000 - 13,000 | VIEW
1963 Jaguar E-Type 3.8 Coupe
Estimate: £170,000 - 190,000 VIEW LISTING
1969 Ford Ranchero 500 | £6,000 - 8,000 | VIEW
1971 MG B GT | £8,000 - 10,000 | VIEW
1967 Austin-Healey 3000 MKIII  | £48,000 - 55,000 | VIEW
1955 Guy Otter Flat Lorry | £12,000 - 16,000 | VIEW
1971 Jaguar E-Type 4.2 Roadster | £60,000 - 70,000 | VIEW
1929 Hotchkiss AM2 Tourer | £18,000 - 22,000 | VIEW
1971 Rolls-Royce Corniche Convertible | £45,000 - 55,000 | VIEW
1924 Peugeot 172 PS Grand Sport Estimate: £25,000 - 35,000
1955 Jaguar XK140 SE FHC | £55,000 - 65,000 | VIEW
1976 Alfa Romeo 2000 Spider Veloce  | £10,000 - 12,000 | VIEW
1995 Jaguar XJS 4.0 Celebration | £10,000 - 12,000 | VIEW
1995 Rolls-Royce Silver Spur III | £14,000 - 16,000 | VIEW
1926 Sunbeam 20.9 Coachbuilt Saloon | £30,000 - 35,000 | VIEW
1954 Jaguar XK120 Fixed Head Coupe | £70,000 - 80,000 | VIEW
1968 Heritage SS100 Evocation | £35,000 - 40,000 | VIEW
2001 Bentley Arnage Red Label | £12,000 - 14,000 | VIEW
1977 Rolls-Royce Silver Shadow II | £45,000 - 55,000 | VIEW
1976 Porsche 911 S IMSA GTU Race Car | £45,000 - 55,000 | VIEW
1997 Lotus Elise | £23,000 - 25,000 | VIEW
1918 Austin Twenty EXP1 Prototype Tourer | £45,000 - 55,000 | VIEW
1990 Porsche 944 Turbo | £18,000 - 22,000 | VIEW
1934 Lagonda Rapier Tourer | £70,000 - 80,000 | VIEW
1970 Jaguar E-Type 4.2 Coupe | £60,000 - 70,000 | VIEW
1975 Land Rover 88 Series III | £9,000 - 11,000 | VIEW
1921 Wolseley Ten '200-Mile' Race Evocation | £50,000 - 70,000 | VIEW

No comments:

Post a Comment