Pages

Saturday 29 July 2017

H&H Classics -Still Interested? Make An Offer - IWM Duxford Auction


Top seller at our IWM Duxford auction this week was the decidedly elegant 1929 Bugatti Type 44 Vanvooren Saloon which was bought by a Continental client for £201,250.

No fewer than three TV crews were in attendance to see the 2001 Daimler Majestic 4.0 LWB that had been built to special order for HM The Queen’spersonal usage fetch £43,700.
1970 Jaguar E-Type 4.2 Series II Fixed Head Coupe which had had just one registered keeper from new made £80,500 as did a 1973 Jaguar E-Type Series III V12 Roadster that had been the subject of an older restoration.
Proof that interest remains high in garage and barn finds offered for sale from long-term ownership, the 1960 Mercedes-Benz 190SL had not escaped the ravages of time (or tin worm) but still commanded £57,500. A well preserved, low mileage 1987 Mercedes-Benz 300SL prompted a similar bidding frenzy before selling for £40,357.50.
We are currently in negotiation on a number of post sale deals. If you are quick you could still secure one of the following cars.Those listed below are still open to offers within sensible range of their pre-auction estimates. 

Please do not hesitate to contact us if you would like further information on any of the unsold lots
STILL INTERESTED? MAKE AN OFFER
1966 Aston Martin DB6
£260,000 - 280,000
VIEW LISTING
1961 Lotus Elite S2
£75,000 - 90,000
VIEW LISTING
1987 Bristol Brigand
£40,000 - 50,000
VIEW LISTING
1950 Jaguar MK V 3.5 Litre Saloon | £24,000 - 26,000 | VIEW
1966 Jaguar MK II  | £28,000 - 32,000 | VIEW
1974 BMW 3.0 CSi | £40,000 - 50,000 | VIEW
2014 Nostalgia XK120 Evocation | £34,000 - 38,000 | VIEW
1968 Chevrolet Camaro 327 Convertible | 26,000 - 30,000 | VIEW
1951 HRG 1500 Four-Seater Tourer | £50,000 - 60,000 | VIEW
1955 MG TF 1500 | £30,000 - 35,000 | VIEW
1937 MG TA | £36,000 - 40,000 | VIEW
1923 Rolls-Royce Silver 40/50 Tourer
Estimate: £120,000 - 150,000

VIEW LISTING
1951 Chevrolet 3100 Pickup | £17,000 - 19,000 | VIEW
1953 Lagonda DB 2.6/3.0 Litre DHC | £70,000 - 90,000 | VIEW
1964 Austin-Healey 3000 MKIII  | £52,000 - 65,000 | VIEW
1980 Rolls-Royce Silver Wraith II | £14,000 - 19,000 | VIEW
1989 Jaguar XJ-S 5.3 Convertible | £8,000 - 10,000 | VIEW
1973 Buick LeSabre Custom Coupe | £6,000 - 8,000 | VIEW
1970 Jaguar E-Type 4.2 Roadster
Estimate: £100,000 - 120,000

VIEW LISTING
1990 Jaguar XJ-S 5.3 Convertible | £10,000 - 12,000 | VIEW
2005 Hummer H2 | £24,000 - 28,000 | VIEW
1967 Jaguar E-Type 4.2 Roadster | £90,000 - 110,000 | VIEW
1970 Triumph Stag | £40,000 - 45,000 | VIEW
1976 Porsche 912 E | £27,000 - 30,000 | VIEW
1967 Pontiac Firebird | £17,500 - 22,000 | VIEW
1972 Porsche 911 S 2.4 Targa
Estimate: £100,000 - 130,000

VIEW LISTING
1948 Connaught L2 | £75,000 - 90,000 | VIEW
1962 Ford Thunderbird | £15,250 - 17,250 | VIEW
1973 Fiat 850 Sport Spider  | £14,000 - 16,000 | VIEW
1991 Rover Mini Cooper | £8,000 - 10,000 | VIEW
1970 Triumph Stag | £40,000 - 45,000 | VIEW
1976 Porsche 912 E | £27,000 - 30,000 | VIEW
1961 Jaguar E-Type 3.8 'Flat Floor' Roadster
Estimate: £180,000 - 220,000

VIEW LISTING
1949 Dodge Wayfarer Roadster | £24,000 - 28,000 | VIEW
1972 Jaguar E-Type V12 Roadster | £60,000 - 70,000 | VIEW
1991 Rover Mini Cooper | £8,000 - 10,000 | VIEW
1964 Austin Mini Cooper S 1071 'Hatchback'  | £70,000 - 80,000 | VIEW
1965 Ford Lotus Cortina | £45,000 - 55,000 | VIEW
1960 Rolls-Royce Silver Cloud II | £25,000 - 30,000 | VIEW
1938 Bentley 4.25 Litre 'James Young' Sedanca Coupe
Estimate: £180,000 - 220,000

VIEW LISTING

No comments:

Post a Comment