1995 Subaru Impreza McRae | £14,000 - 16,000 | VIEW
1999 Maserati 3200 GTA | £11,000 - 13,000 | VIEW
1967 Mercedes-Benz 250 SL | £65,000 - 75,000 | VIEW
1984 Porsche 911 Carrera 3.2 | £35,000 - 40,000 | VIEW
1967 Jaguar E-Type 4.2 Roadster | £105,000 - 125,000 | VIEW
2002 Porsche 911 Turbo TechArt | £40,000 - 50,000 | VIEW
1982 Rolls-Royce Corniche Convertible | £40,000 - 50,000 | VIEW
1975 Porsche 911 Carrera 2.7 Targa | £65,000 - 75,000 | VIEW
|
|
1954 Jaguar XK120 SE Roadster
Estimate: £150,000 - 180,000
|
|
|
1967 Mercedes-Benz 250 SL | £80,000 - 90,000 | VIEW
1973 Ford Capri RS 3100 Evolution | £17,000 - 20,000 | VIEW
2000 Ferrari F355 Spider | £75,000 - 85,000 | VIEW
1958 Tojeiro-Climax Coupe | £65,000 - 75,000 | VIEW
1982 Porsche 911 Turbo | £100,000 - 120,000 | VIEW
1965 Maserati Quattroporte 4700 Iniezione | £80,000 - 100,000 | VIEW
|
|
1956 Bentley S1 Continental Fastback
Estimate: £360,000 - 400,000
|
|
|
The Imperial War Museum Duxford Auction in July is fast approaching, and now accepting entries of selected classic cars. We're inviting clients to contact us for a valuation, with a view to entering their classic into this already well-established event.
|
|
1938 Bentley 4.25L James Young Sedanca Coupe Estimate: £180,000 - 220,000
VIEW LISTING |
|
|
|
No comments:
Post a Comment