Pages

Tuesday 1 May 2018

H&H AUCTIONS - STILL INTERESTED? MAKE AN OFFER

AUCTION REVIEW
Some notable sales from our very well attended return to the Pavilion Gardens included the 1954 MG TF 1250  featured on our catalogue cover which sold at £31,625, exceeding its upper estimate; the 1960 Daimler SP250 Dart which headlined the proceedings at £44,275, the 1993 Vauxhall Lotus Carlton fetched £40,250, and the 1950 Sunbeam Rapier Series II Convertible encouraged healthy competition between a front row bidder in the auction hall and an online bidder through H&H Online, to much applause and encouragement from the some 500 plus audience, before eventually selling for just shy of £11,500. 
Thus far the sale has grossed over £650,000 in classic car sales, with some vehicles still being sold through our post-sale negotiations.
To build on this success, we are now inviting offers on the remaining vehicles. Please note, only offers within the region of their presale estimates will be considered, the best of which will be put to the vendor.
We also now invite you to join us as we return to the Motor Sport Hall of Fame at the picturesque grounds of the Royal Automobile Club in Woodcote Park, Surrey - on 5th June, with entries now being accepted.
The H&H Team
STILL INTERESTED? MAKE AN OFFER
1970 Mercedes-Benz 280 SL
£55,000 - 65,000
VIEW LISTING
1948 Bentley MK VI Special
£40,000 - 50,000
VIEW LISTING
1973 BMW 3.0 CSi
£34,000 - 36,000
VIEW LISTING
1989 Mercedes-Benz 190 E | £3,000 - 4,000 | VIEW
1991 Jaguar XJ-S 4.0 | £5,000 - 6,000 | VIEW
1970 DAF 44 Saloon | £3,000 - 4,000 | VIEW
1982 Mercedes-Benz 500 SEC | £4,500 - 5,500 | VIEW
2004 Volkswagen Beetle Cabriolet | £3,000 - 4,000 | VIEW
1987 Mercedes-Benz 300 SL | £18,000 - 22,000 | VIEW
2002 Mercedes-Benz SL55 AMG Kompressor
Estimate: £18,000 - 22,000

VIEW LISTING
2000 Jaguar S-Type 4.0 Litre | £3,000 - 4,000 | VIEW
1970 Mercedes-Benz 280 S | £5,500 - 6,500 | VIEW

1971 Morris Oxford Saloon | £3,000 - 4,000 | VIEW
1997 Mercedes-Benz SL320  | £3,000 - 4,000 | VIEW
1980 Rolls-Royce Silver Shadow II | £13,000 - 17,000 | VIEW
1991 Toyota MR2 GT | £3,500 - 4,500 | VIEW
1984 BMW 635 CSi | £12,000 - 14,000 | VIEW
1987 Mercedes-Benz 300 SL
Estimate: £18,000 - 22,000

VIEW LISTING
1999 Rover 200 BRM | £2,500 - 3,500 | VIEW
1989 Alfa Romeo Spider 2.0 S3 | £7,500 - 9,000 | VIEW
1991 BMW 318i Cabriolet | £7,000 - 8,000 | VIEW
1993 Peugeot 205 CTi Dimma | £12,500 - 15,000 | VIEW
1939 Vauxhall 10/4 Saloon | £8,000 - 10,000 | VIEW
1959 Austin-Healey Frogeye Sprite | £11,000 - 14,000 | VIEW
2005 Porsche 911 Carrera 2
Estimate: £18,000 - 20,000

VIEW LISTING
2004 Jaguar XJ6 3.0 V6 SE | £3,000 - 3,500  | VIEW
1985 Vauxhall Astra 1.8 GTE | £5,000 - 7,000 | VIEW
1983 Mercedes-Benz 230 E | £5,000 - 6,000 | VIEW
2001 Lexus SC 430 | £6,000 - 7,000 | VIEW
1972 Austin-Healey 1100 Saloon | £2,800 - 3,200 | VIEW
1993 Mercedes-Benz 190 E | £3,000 - 4,000 | VIEW
1969 Jaguar XJ6 2.8 De Luxe | £9,000 - 11,000 | VIEW
1972 Alfa Romeo 2000 Spider Veloce | £15,000 - 17,000 | VIEW
1993 Honda NSX
Estimate: £36,000 - 40,000

VIEW LISTING
1999 Mercedes-Benz SL 280 | £6,000 - 8,000 | VIEW
1988 Jaguar XK-S 5.3 Convertible | £8,000 - 10,000 | VIEW
1989 Porsche 928 S4 | £16,000 - 20,000  | VIEW
1990 Mercedes-Benz 190 E | £3,500 - 4,500 | VIEW
1960 Austin-Healey Frogeye Sprite | £16,000 - 20,000 | VIEW
1989 Jaguar XJ-S 3.6 | £5,500 - 6,500 | VIEW
2000 BMW 523i SE | £3,300 - 3,800 | VIEW
1959 Ford Zephyr MKII Convertible
Estimate: £22,000 - 26,000

VIEW LISTING
2001 Mercedes-Benz CL500 | £4,000 - 5,000 |

No comments:

Post a Comment